According to a report by 9to5Mac that quotes Liquidation specialist B-Stock, the iPhone X holds an average of 85% resale value as the demand for the used models is high.
This is true for not only individual buyers but also the bulk purchasers including organisations which are buying these second-hand iPhones at not less than 75% retail value.
As per B-Stock, this average resale value is significantly higher than other iPhone models even though they have the same life-cycle
The report further sheds light on the reason of this such high value suggesting that it is because of the high demand in US itself. As per the B-Stock report, 98% of the total iPhone X units are selling in US "with just 2% being sold abroad."
By adopting this strategy, those of who are keen to buy the iPhone "with a new form factor" are able to save some money and are not considering an alternate model for the reduced price.
Even though Apple products are known to hold high resale value when compared to devices from other manufacturers, but the 75-85% value of iPhone is record high, notes 9to5Mac.
Apple iPhone X's other records
The Apple iPhone X set a record by not only being the costliest iPhone so far but also by emerging as 'the hottest iPhone' during the second quarter for the Cupertino-based tech giant.
Dispelling all the fears about poor iPhone X sales, CEO Tim Cook had said during the earnings call, “Customers chose iPhone X more than any other iPhone each week in the March quarter, just as they did following its launch in the December quarter. We also grew revenue in all of our geographic segments, with over 20% growth in Greater China and Japan.”
iPhone X Specifications:
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Front/back glass, stainless steel frame | |
| SIM | Nano-SIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display |
| Platform | OS | iOS 11.1.1, upgradable to iOS 11.4.1 |
|---|---|---|
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64/256 GB, 3 GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 28mm, OIS, PDAF 12 MP, f/2.4, 52mm, OIS, PDAF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Space Gray, Silver |
|---|---|---|
| Price | About 1000 EUR |

No comments:
Post a Comment